<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Trader</title>
	<link>http://www.blog-fx.com</link>
	<description>Forex Trader</description>
	<lastBuildDate>2012-05-19</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>

	<language>en</language>


	<item>
		<title>Rouble declines again in pairing with USD </title>
		<description><![CDATA[Rouble declines again in pairing with USD]]></description>
		<link>http://www.blog-fx.com/news/rouble-declines-again-in-pairing-with-usd.html</link>
	</item>			

	<item>
		<title>NZD: Investors do not rush to buy New Zealand Dollar </title>
		<description><![CDATA[NZD: Investors do not rush to buy New Zealand Dollar]]></description>
		<link>http://www.blog-fx.com/news/nzd-investors-do-not-rush-to-buy-new-zealand-dollar.html</link>
	</item>			

	<item>
		<title>AUD: Australian Dollar continues to decline</title>
		<description><![CDATA[AUD: Australian Dollar continues to decline]]></description>
		<link>http://www.blog-fx.com/news/aud-australian-dollar-continues-to-decline-Cdl58.html</link>
	</item>			

	<item>
		<title>JPY: Correction did not last long for Japanese Yen </title>
		<description><![CDATA[JPY: Correction did not last long for Japanese Yen]]></description>
		<link>http://www.blog-fx.com/news/jpy-correction-did-not-last-long-for-japanese-yen.html</link>
	</item>			

	<item>
		<title>CHF: Swiss Franc remains weak</title>
		<description><![CDATA[CHF: Swiss Franc remains weak]]></description>
		<link>http://www.blog-fx.com/news/chf-swiss-franc-remains-weak-zldtU.html</link>
	</item>			

	<item>
		<title>GBP: British Pound ceased to fall</title>
		<description><![CDATA[GBP: British Pound ceased to fall]]></description>
		<link>http://www.blog-fx.com/news/gbp-british-pound-ceased-to-fall.html</link>
	</item>			

	<item>
		<title>EUR/USD: Euro is still in the weak position</title>
		<description><![CDATA[EUR/USD: Euro is still in the weak position]]></description>
		<link>http://www.blog-fx.com/news/eurusd-euro-is-still-in-the-weak-position.html</link>
	</item>			

	<item>
		<title>Rouble continues to give way to USD </title>
		<description><![CDATA[Rouble continues to give way to USD]]></description>
		<link>http://www.blog-fx.com/news/rouble-continues-to-give-way-to-usd.html</link>
	</item>			

	<item>
		<title>NZD: New Zealand Dollar is still weak</title>
		<description><![CDATA[NZD: New Zealand Dollar is still weak]]></description>
		<link>http://www.blog-fx.com/news/nzd-new-zealand-dollar-is-still-weak.html</link>
	</item>			

	<item>
		<title>AUD: Australian Dollar relies on quiet external background</title>
		<description><![CDATA[AUD: Australian Dollar relies on quiet external background]]></description>
		<link>http://www.blog-fx.com/news/aud-australian-dollar-relies-on-quiet-external-background.html</link>
	</item>			

</channel>
</rss>

