<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Trader</title>
	<link>http://www.blog-fx.com</link>
	<description>Forex Trader</description>
	<lastBuildDate>2012-02-23</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>

	<language>en</language>


	<item>
		<title>USD slightly declined in pairing with Rouble</title>
		<description><![CDATA[USD slightly declined in pairing with Rouble]]></description>
		<link>http://www.blog-fx.com/news/usd-slightly-declined-in-pairing-with-rouble-l1JyZ.html</link>
	</item>			

	<item>
		<title>AUD: Australian Dollar remains under pressure </title>
		<description><![CDATA[AUD: Australian Dollar remains under pressure]]></description>
		<link>http://www.blog-fx.com/news/aud-australian-dollar-remains-under-pressure-OOASi.html</link>
	</item>			

	<item>
		<title>JPY: Japanese Yen is still actively sold out</title>
		<description><![CDATA[JPY: Japanese Yen is still actively sold out]]></description>
		<link>http://www.blog-fx.com/news/jpy-japanese-yen-is-still-actively-sold-out.html</link>
	</item>			

	<item>
		<title>CHF: Trading volume for Swiss Franc is minimal </title>
		<description><![CDATA[CHF: Trading volume for Swiss Franc is minimal]]></description>
		<link>http://www.blog-fx.com/news/chf-trading-volume-for-swiss-franc-is-minimal.html</link>
	</item>			

	<item>
		<title>GBP: British Pound has not determined movement direction</title>
		<description><![CDATA[GBP: British Pound has not determined movement direction]]></description>
		<link>http://www.blog-fx.com/news/gbp-british-pound-has-not-determined-movement-direction-NOplq.html</link>
	</item>			

	<item>
		<title>EUR/USD: Euro is in perplexity</title>
		<description><![CDATA[EUR/USD: Euro is in perplexity]]></description>
		<link>http://www.blog-fx.com/news/eurusd-euro-is-in-perplexity.html</link>
	</item>			

	<item>
		<title>NZD: New Zealand Dollar is being moderately corrected</title>
		<description><![CDATA[NZD: New Zealand Dollar is being moderately corrected]]></description>
		<link>http://www.blog-fx.com/news/nzd-new-zealand-dollar-is-being-moderately-corrected.html</link>
	</item>			

	<item>
		<title>USD went down slightly in pairing with Rouble again</title>
		<description><![CDATA[USD went down slightly in pairing with Rouble again]]></description>
		<link>http://www.blog-fx.com/news/usd-went-down-slightly-in-pairing-with-rouble-again.html</link>
	</item>			

	<item>
		<title>AUD: Interest to Australian Dollar is still low</title>
		<description><![CDATA[AUD: Interest to Australian Dollar is still low]]></description>
		<link>http://www.blog-fx.com/news/aud-interest-to-australian-dollar-is-still-low.html</link>
	</item>			

	<item>
		<title>JPY: Interruption in sales did not last long for Japanese Yen  </title>
		<description><![CDATA[JPY: Interruption in sales did not last long for Japanese Yen]]></description>
		<link>http://www.blog-fx.com/news/jpy-interruption-in-sales-did-not-last-long-for-japanese-yen.html</link>
	</item>			

</channel>
</rss>

